Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Madagascar |
| Start Date | Nov 27, 2010 |
| End Date | Apr 23, 2014 |
| Duration | 1,243 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 239060-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Catholic Relief Services. Ocean Freight of Rice, bagged / Approximate Number of people fed: 108 / Metric Tons: 3,037.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant