Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Mali |
| Start Date | May 14, 2010 |
| End Date | Mar 05, 2013 |
| Duration | 1,026 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 239051-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Africare. Ocean Freight of S.F.Bulgur / Approximate Number of people fed: 14 / Metric Tons: 322.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant