Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Zambia |
| Start Date | Mar 02, 2010 |
| End Date | Aug 10, 2013 |
| Duration | 1,257 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 236086-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - HIV through Catholic Relief Services. Inland Freight Cost of Bulgur / Approximate Number of people fed: 1 / Metric Tons: 60.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant