Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | NGO - United States Other |
| Country | World |
| Start Date | Nov 17, 2008 |
| End Date | Oct 09, 2012 |
| Duration | 1,422 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 232940-78 |
USAID Title II Food Aid for Prepositioning of Food Aid through NGO - United States Unknown. Commodity Cost of Vegetable Oil, 4Liter / Metric Tons: 6,860.
NGO - United States Other
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant