Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Liberia |
| Start Date | Jun 12, 2010 |
| End Date | Aug 28, 2015 |
| Duration | 1,903 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 231824-78 |
USAID Title II Food Aid for Non-Agriculture Income Generation, Monetization - HIV through Opportunities Industrialization Centers International. Commodity Cost of Rice, bagged / Metric Tons: 2,673.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant