Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Burundi |
| Start Date | Dec 04, 2010 |
| End Date | Dec 14, 2013 |
| Duration | 1,106 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 227209-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Catholic Relief Services. Commodity Cost of Peas, Yellow / Approximate Number of people fed: 5 / Metric Tons: 77.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant