Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Guatemala |
| Start Date | Nov 21, 2010 |
| End Date | Oct 22, 2015 |
| Duration | 1,796 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 227204-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Catholic Relief Services. Commodity Cost of Beans, Pinto / Approximate Number of people fed: 2 / Metric Tons: 147.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant