Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Chad |
| Start Date | Nov 12, 2010 |
| End Date | Oct 09, 2013 |
| Duration | 1,062 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 227203-78 |
USAID Title II Food Aid for Agriculture/Natural Resource Management, Direct Distribution - Non HIV through Africare. Commodity Cost of S.F.Bulgur / Approximate Number of people fed: 6 / Metric Tons: 600.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant