Loading…
Loading grant details…
| Funder | National Science Foundation (US) |
|---|---|
| Recipient Organization | University Corporation for Atmospheric Res |
| Country | United States |
| Start Date | Jun 01, 2021 |
| End Date | Sep 30, 2024 |
| Duration | 1,217 days |
| Number of Grantees | 2 |
| Roles | Principal Investigator; Co-Principal Investigator |
| Data Source | National Science Foundation (US) |
| Grant ID | 2134890 |
The Bureau of Transportation Statistics is providing support to the National Center for Atmospheric Research activities involving roadway flood severity.
This award reflects NSF's statutory mission and has been deemed worthy of support through evaluation using the Foundation's intellectual merit and broader impacts review criteria.
University Corporation for Atmospheric Res
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant