Loading…
Loading grant details…
| Funder | National Science Foundation (US) |
|---|---|
| Recipient Organization | California Institute of Technology |
| Country | United States |
| Start Date | Oct 01, 2021 |
| End Date | Sep 30, 2025 |
| Duration | 1,460 days |
| Number of Grantees | 2 |
| Roles | Principal Investigator; Co-Principal Investigator |
| Data Source | National Science Foundation (US) |
| Grant ID | 2129700 |
Ocean crust is formed at mid-ocean spreading ridges and covers more than 60% of the surface of Earth. Because of the continuous plate tectonic cycle and subduction, the ocean crust is geologically young (
California Institute of Technology
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant