Loading…
Loading grant details…
| Funder | Swedish Research Council |
|---|---|
| Recipient Organization | Chalmers University of Technology |
| Country | Sweden |
| Start Date | Jan 01, 2025 |
| End Date | Dec 31, 2028 |
| Duration | 1,460 days |
| Number of Grantees | 2 |
| Roles | Principal Investigator; Co-Investigator |
| Data Source | Swedish Research Council |
| Grant ID | 2024-04445_VR |
Compared to the maturity of today’s blue laser diodes, which exhibit high efficiencies, low threshold currents, and long lifetimes, ultraviolet-C (
Chalmers University of Technology
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant