Loading…
Loading grant details…
| Funder | U.S. Agency for International Development |
|---|---|
| Recipient Organization | International City/County Management Association |
| Country | Latin America and Caribbean Region |
| Start Date | Sep 21, 2009 |
| End Date | Sep 14, 2014 |
| Duration | 1,819 days |
| Number of Grantees | 24 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 189464-76 |
Local Government and Decentralization - Support the interaction of civil society groups and local government officials in representative and participative processes designed to effectively reveal and respond to citizens preferences for local government services and policy positions. Reduce the b
International City/County Management Association
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant