Loading…
Loading grant details…
| Funder | NATIONAL CANCER INSTITUTE |
|---|---|
| Recipient Organization | Cedars-Sinai Medical Center |
| Country | United States |
| Start Date | Jul 01, 2021 |
| End Date | Jun 30, 2026 |
| Duration | 1,825 days |
| Number of Grantees | 3 |
| Roles | Co-Investigator; Principal Investigator |
| Data Source | NIH (US) |
| Grant ID | 10658886 |
Abstract In recent years, the incidence of colorectal cancer (CRC) under the age of 50-years has increased significantly and population-based screening is currently not offered to persons under 50-years. Consequently, persons with early-onset (
Cedars-Sinai Medical Center
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant