Loading…
Loading grant details…
| Funder | European Commission |
|---|---|
| Recipient Organization | Universitaet Potsdam |
| Country | Germany |
| Start Date | Jul 01, 2024 |
| End Date | Dec 31, 2025 |
| Duration | 548 days |
| Number of Grantees | 1 |
| Roles | Coordinator |
| Data Source | European Commission |
| Grant ID | 101155827 |
High-resolution automatic weather monitoring system east of Dakar (DakE) will probe the internal structure and dynamics of tropical mesoscale convective systems (MCS) and design a novel methodology for flood and storm early warning.
Universitaet Potsdam
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant