Loading…
Loading grant details…
| Funder | U.S. Agency for International Development |
|---|---|
| Recipient Organization | U.S. Government - Department of Agriculture |
| Country | Brazil |
| Start Date | Mar 07, 2016 |
| End Date | May 18, 2019 |
| Duration | 1,167 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 100486-61 |
The US Geological Survey (USGS) and the Environmental Protection Agency (EPA), will contribute to improving forest monitoring systems and institutional capacity to create an environment for success in REDD+efforts in the Andean Amazon region.
U.S. Government - Department of Agriculture
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant